Grants
Our Giving History
Grant summaries dating from the current Gray Family Foundation grants to 2004 when the Gray Family Fund began their grantmaking through Oregon Community Foundation.

Use the dropdowns and search box to filter the list of grants, and click on the table headings to re-order.
Total grants for this category/combination: $29,367,310.00
Year
County
Funding Category
Show Entries
Organization | Year | County | Funding Category | Amount | |
---|---|---|---|---|---|
APANO Communities United Fund | 2025 | Multnomah | Youth Leadership for the Environment | $10,000 | Description: for support for APANO’s youth centered projects related to Environmental Justice |
Adelante Mujeres | 2025 | Washington | Environmental Education | $20,000.00 | Description: for support and expansion of the Experiencia Ecológica program and other environmental education initiatives |
Affiliated Tribes of Northwest Indians | 2025 | Multnomah | Geography Education | $21,000 | Description: for support for the creation and dissemination of learning materials and workshops that apply a tribal lens to hydrology and geography |
American-Hellenic Educational Center Inc | 2025 | Multnomah | Camp Maintenance | $58,670.00 | Description: to support Camp Angelos' infrastructure projects |
Ashland Family YMCA | 2025 | Jackson | Camp Maintenance | $40,000.00 | Description: for support for winter weather repair and tree maintenance |
B'nai Brith Mens Camp Association | 2025 | Washington | Camp Maintenance | $3,000.00 | Description: for support for refinishing the pool house siding and roof |
Bethel School District | 2025 | Lane | Environmental Education | $13,310 | Description: for support for an after-school environmental education program for 4th grade students |
Beyond Toxics | 2025 | Lane | Youth Leadership for the Environment | $35,000 | Description: for support for Beyond Toxics to provide environmental and climate justice education to high school youth in Lane County |
Bird Alliance of Oregon | 2025 | Multnomah | Environmental Education | $20,000.00 | Description: to provide meaningful, paid training and work experience for young adults from Hacienda CDC, elevating them as leaders and mentors in their own community to facilitate development of a program for kids K-8 |
Blue Mountains Conservancy | 2025 | Union | Environmental Education | $16,000.00 | Description: to support Wild Schools, Growing Community Roots, and Grande Ronde Community Science Project to share resources and expertise to serve Union County youth |
Pages
...