Grants
Our Giving History
Grant summaries dating from the current Gray Family Foundation grants to 2004 when the Gray Family Fund began their grantmaking through Oregon Community Foundation.

Use the dropdowns and search box to filter the list of grants, and click on the table headings to re-order.
Total grants for this category/combination: $31,551,839.00
Year
County
Funding Category
Show Entries
| Organization | Year | County | Funding Category | Amount | |
|---|---|---|---|---|---|
| Adelante Mujeres | 2026 | Washington | Environmental Education | $20,000.00 | Description: for support and expansion of the Experiencia Ecológica program and other environmental education initiatives |
| American-Hellenic Educational Center Inc. | 2026 | Multnomah | Camp Maintenance | $50,000 | Description: for support for hillside stabilization, grounds maintenance and cabin bunk bed replacements at Camp Angelos. |
| Baker Resources Coalition | 2026 | Baker | Gray Engagement | $8,400.00 | Description: for support of the summer youth internship program |
| Bethel School District | 2026 | Lane | Environmental Education | $15,000.00 | Description: To support a 4th grade environmental education program |
| Beyond Toxics | 2026 | Lane | Youth Leadership for the Environment | $35,000 | Description: for support for Beyond Toxics to provide environmental and climate justice education to high school youth in Lane County. |
| Bird Alliance of Oregon | 2026 | Multnomah | Environmental Education | $20,000.00 | Description: to support Bird Alliance K-8 youth education programming, including school partnerships and green leaders |
| Blue Mountain 4-H Center | 2026 | Union | Camp Maintenance | $15,000 | Description: for an emergency septic system repair. |
| Blue Mountains Conservancy | 2026 | Union | Environmental Education | $6,600.00 | Description: To support K-8 education programming in Northeast Oregon and ongoing collaboration between Growing Community Roots, Blue Mountains Conservancy, and Grande Ronde Community Science Project |
| Blueprint Foundation | 2026 | Multnomah | Youth Leadership for the Environment | $25,000 | Description: for support for Blueprint Foundation’s Grounding Waters Program. |
| Butte Falls Charter School District #91 | 2026 | Jackson | Youth Leadership for the Environment | $22,000 | Description: for support for Butte Falls Natural Resource Center programming engaging high school youth in internships and supporting summer and school year education programming at the center. |
Pages
...